关闭

搜索

产品中心

Build Your Test

火花直读光谱仪

GNR火花直读光谱仪S3

S3火花直读光谱仪是一台方便使用的高精度直读光谱仪。可以满足实验室级的检测需求、现场生产线材料检测等多种工作。S3采用CMOS检出器,可提供不同的配置,用于分析各种黑色及有色金属合金。
在线询价
产品详情


技术参数

S3火花直读光谱仪是一台方便使用的高精度直读光谱仪。可以满足实验室级检测需求、现场生产线材料检测多种工作S3可提供不同的配置,用于分析各种黑色及有色金属合金。

S3直读光谱仪配置

1. 光学系统

2. 元素谱线

3. 控制、采集和读出系统

4. 火花源

5. 火花台

6. 软件

7. 控制中心:电脑

8. 尺寸

9. 电源

10. 其他

S3组成部分描述:

1. 光学系统

l 多块高性能CMOS检测器系统

Multi High Resolution CMOS Multi detectors (Charge Coupled Device) system with CMOS solid state detectors.

l 每块CMOS 4,096 像素

Each CMOS has 4,096 active elements (pixels equivalent)

l 高性能全息衍射光栅,光栅刻线3600 /mm

High luminosity holographic grating with 3600 grooves per mm

l 全自动波长实时校准应对漂移

Fully automatic wavelength real time Calibration arithmetic for drift

l 焦距:400 mm

Focal length 400 mm for all optical systems

l 谱线波长:130-800 nm

Spectral optical wavelength 130-800 nm

l 密闭的氩气填充光学室可以避免灰尘、光线的干扰

Argon flush tight optical chamber sealed against light and dust

2. 元素谱线

l S3覆盖了全元素分析范围,可根据具体需要分析相应的元素

S3 can be equipped with all the needed spectral lines basing on analytical programs requested

l 光学系统包括固态检测器能够测量样品所发出的所有谱线

Optical system includes full range multi-channel CCDs solid state detectors able to measure the whole optical spectra emitted by all elements in the samples

l 能为将来可能的升级,增加分析线(元素)方便

It’s always possible to integrate new spectral lines (elements) for future upgrade

l 可现场增加分析程序

Possible on site addition of analytical program

3. 控制、采集和读出系统

l 电子系统具有微处理器控制的多通道积分和数据系统采集功能

Electronic system with integrators multi-channels and Data System Acquisition PC controlled by microprocessor

l 高速64位模数转换器

High speed 64 Bit ADC

l ISP混合信号Flash微控制器100MHz

Mixed Signal ISP Flash MCU 100 MHz

l 串行通讯接口源

Serial Source Interface

l 高速读出及高速USB 3.0借口支持快速数据控制与处理系统

High speed readout with high speed interface USB 3.0 for fast data processing and controlling the system

1. 火花源

l 全自动控制火花源

Full automatic controlled source

l 半导体控制放电激发

Solid state spark source semiconductor controlled

l 1 100 A等离子体电流

Plasma current from 1 to 100 A

l 放电参数由密码保护

The discharge parameters are protected by password

l 特别的分析要求可有不同的激发参数

Variable discharge parameters for individual analytical tasks

l 火花光源放电稳定,不受供电系统波动的影响

The spark source is stabilized against variations of the power supply

l 激发参数由激发线和分析程序自动标定和控制

Excitation parameters configured and controlled according to excitation lines and analytical programs automatically

l 火花源可有多种参数设置

Spark source with variable parameters

l 火花频率: 50 to 1000 Hz (可控)

Spark Frequency: 50 up to 1000 Hz (controllable)

l 单火花持续时间 10-10000 us (可控)

Single spark time 10-10000 us (controllable)

2. 火花台

l 开放式的火花台可以分析测试重达20Kg的各种形状的样品

The open universal spark stand allows to analyze samples up to 20 Kg and suitable for samples in different forms

l 无污染电极无需更换

The anti-pollution electrode doesn’t need to be maintain

l 氩气吹扫火花台,低氩气消耗

Argon flushed spark stand with minimum consumption of Argon

l 使用便捷的样品夹支持快速样品更换

Quick change with simple designed sample clamp for fast sample throughput

l 不同样品的适配器可满足各种样品的需求(可选)

Small adapters for different samples are also available for various kind of samples (options)

3. 软件

计算每种元素的校正曲线需考虑到各种基体(参考线)。

For calculation of calibration curves for each elements into consideration of various matrixes (references) available for the calculation of analytical results.

软件功能: Software allows for

分析和校正:ANALYTICAL AND CALIBRATION:

l 智能单点校准 : 用一块标样即可完成标准化

SINGLE CALIBRATION: standardization using a single sample

l 便捷的用户图形界面

Easy GUI (Graphic Interface User) system

l 创建或修改分析程序

Creation or modification analytical programs

l 常用的操作功能键

Function keys for routine operations

l 可选择的输出方式 ( 强度,强度比,未校正的浓度,校正后的浓度等)

Output unit selectable (intensities, intensities ratios, uncorrected concentrations, corrected concentrations etc.)

l 可选择的浓度单位 ( ppm, % )

Selectable concentrations units (ppm, %)

l 通用标准化

Global recalibration

l 微型标准化

Mini calibration (Type recalibration)

l 校正元素间的干扰

Correction of inter elemental interferences

l 可显示标准偏差和相对标准偏差

Standard deviation and relative standard deviation functions

l 软件可去除不良火花

Reject one or more discharges

l 合金类型鉴定(UNI, ISO, DIN, EN, ASTM, JIS, BS, .

Determination type of alloy (quality name) according to the requested norm (UNI, ISO, DIN, EN, ASTM, JIS, BS, etc.)

l 标样库

Standards library

l 国际标准物质库

International norms library

l 牌号鉴定

Quality identification

l 支持碳当量或其他参数的计算

Calculation of Carbon equivalence or any other parameter consequent to the analysis

l 可标记超出工作曲线范围的元素分析结果

Signaling of out prefixed range elements

l 具有根据分析时间或激发次数自动再校正功能

Possibility of automatic signal for recalibration depending on time or on spark number

统计功能软件:STATISTIC SOFTWARE functions:

l 统计计算

Statistic calculation

l 可打印所有激发结果或是最多100次的激发平均结果,及其标准偏差和相对标准偏差

Printing of all discharges or only the average of up more than 100 discharges, standard deviation and relative standard deviation

l 硬盘存储数据便于今后的研究分析

Filing on Hard Disk of all data with possibility of researching various keys

l 可连接外部计算机或服务器

Connection to external computers or central/server system

综合特性:General properties:

l 32位应用软件

Software with 32bit application

l 字体、字体大小设定

Fonts, font-sized setup up to setting on screen

l 日期/时间格式基于Windows设置

Date/time formats compatible with Windows setup

l 多种输出功能或对话操作的快捷图标

Various icons for quick access to output functions or dialogues

l 下拉式菜单操作文档、筛选、观察

Drop lists for File, Filter, View

l 样品识别域数量不受限

Unlimited number of sample id fields

l 帮助文件

Help task

l 测样结果可以Excel或者PDF格式编辑

Measuring data could be edited by Excel or PDF

l 全自动控制,自动诊断功能

Fully automatic control and automatic diagnostic function

数据库:Database:

l 输入、输出

Import, Export

l 仪器与通信间的接口

Communication & Instrument interfacing

l 文件的共享、传输

File for sharing, transferring

l 输出文件、统计程序

Export to files, statistic programs

文档:Documentation:

l 标准输出、页面设置logo或信头功能

Standard print, page set-up with logo or letter head functions

l 打印设置、打印预览

Printer set-up, Print Preview

l 数据打印、工作曲线打印

Data printing, curves printing


分析范

基中的分析程序及元素测试范围

FE 01 FE 10 FE 20 FE 30 FE 40 FE 50 FE 60 FE 70
引导程序 铸铁 碳钢及中低合金钢 Cr/Ni钢 不锈钢 工具钢 易切削钢 高锰钢
C 0.0005-4.5 1.3-4.5 0.0005-1.6 0.0005-3.2 0.0005-2.0 0.3-2.5 0.0005-1.6 0.0005-1.7
Si 0.0005-7.0 0.0005-7.0 0.002-3.0 0.1-1.5 0.03-1.0 0.1-2.5 0.002-1.7 0.002-2.0
Mn 0.0005-22.0 0.0005-3.0 0.0005-5.0 0.01-22.0 0.05-22.0 0.1-22.0 0.05-3.0 0.1-22.0
P 0.0005-1.5 0.0005-0.5 0.0005-0.2 0.0005-0.7 0.0005-0.2 0.0005-0.05 0.0005-0.5 0.0005-0.1
S 0.0005-0.5 0.0005-0.2 0.0005-0.1 0.0005-0.2 0.0005-0.5 0.0005-0.05 0.0005-0.5 0.0005-0.05
Cr 0.0005-40.0 0.0005-35.0 0.0005-8.0 8.0-35.0 5.0-40.0 0.05-25.0 0.003-8.0 0.003-8.0
Ni 0.0005-55.0 0.0005-2.6 0.0005-6.0 0.1-30.0 4.0-55.0 0.02-5.0 0.0005-5.5 0.0005-4.0
Mo 0.0005-10.0 0.0005-1.5 0.0005-2.0 0.0005-10.0 0.0005-10.0 0.01-11.0 0.0005-2.0 0.0005-2.0
Cu 0.0005-8.5 0.0005-1.8 0.0005-1.0 0.0005-8.5 0.0005-6.5 0.0005-0.1 0.0005-1.0 0.0005-0.5
Ti 0.0005-2.5 0.0005-0.3 0.0005-1.5 0.0005-1.5 0.0005-2.5 0.0005-1.5 0.0005-0.4 0.0005-0.5
Nb 0.0005-3.5 0.0005-0.8 0.0005-1.5 0.0005-1.5 0.0005-3.5 0.0005-1.0 0.0005-1.5 0.0005-0.5
Al 0.0005-1.8 0.0005-0.15 0.0005-1.8 0.0005-1.8 0.0005-1.8 0.0005-0.4 0.0005-1.4 0.0005-0.5
Co 0.0005-12.0 0.0005-0.2 0.0005-1.0 0.0005-12.0 0.0005-12.0 0.0005-12.0 0.0005-0.9 0.0005-1.0
V 0.0005-10.0 0.0005-0.8 0.0005-1.0 0.01-10.0 0.01-1.5 0.05-10.0 0.0005-1.0 0.0005-0.3
W 0.003-25.0 0.003-0.1 0.003-2.5 0.003-2.0 0.003-4.0 0.2-25.0 0.003-1.5 0.003-0.3
Sb 0.0005-0.5 0.0005-0.2 0.0005-0.5 0.0005-0.2 0.0005-0.2 0.0005-0.2 0.0005-0.1 0.0005-0.2
Bi 0.0005-0.2 0.0005-0.2 0.0005-0.2 0.0005-0.2 0.0005-0.2 0.0005-0.2 0.0005-0.2 0.0005-0.2
As 0.0005-0.1 0.0005-0.1 0.0005-0.1 0.0005-0.1 0.0005-0.1 0.0005-0.1 0.0005-0.1 0.0005-0.1
B 0.0002-5.0 0.0002-0.1 0.0002-0.05 0.0002-0.05 0.0002-0.1 0.0002-0.05 0.0002-0.05 0.0002-0.05
N* 0.02-1.0 0.02-1.0 0.02-1.0 0.02-1.0
N* 0.002-1.0 0.002-1.0 0.002-1.0 0.002-1.0 0.002-1.0
La 0.0005-0.1 0.0005-0.1 0.0005-0.03
Ce 0.0005-0.1 0.0005-0.1 0.0005-0.02
Mg 0.0001-0.2 0.0001-0.2
Pb 0.0005-0.35 0.0005-0.25 0.0005-0.35 0.0005-0.3 0.0005-0.3 0.0005-0.3 0.0005-0.35 0.0005-0.3
Sn 0.0005-0.3 0.002-0.3 0.0005-0.3 0.0005-0.3 0.0005-0.3 0.0005-0.3 0.0005-0.3 0.0005-0.3
Zr 0.0005-0.25 0.0005-0.08 0.0005-0.25 0.0005-0.05 0.0005-0.05 0.0005-0.05 0.005-0.25 0.0005-0.05
Zn 0.0005-0.05 0.0005-0.05 0.0005-0.5
Ca 0.0001-0.01 0.0001-0.01 0.0001-0.01 0.0001-0.01 0.0001-0.01 0.0001-0.01 0.0001-0.01 0.0001-0.01
Ta 0.005-0.3 0.005-0.3 0.005-0.3 0.005-0.3 0.005-0.3 0.005-0.3 0.005-0.3 0.005-0.3
Se 0.0005-0.05 0.0005-0.05 0.0005-0.05 0.0005-0.05
Te 0.0005-0.1 0.0005-0.1 0.0005-0.1
Fe 余量 余量 余量 余量 余量 余量 余量 余量



基中的分析程序及元素测试范围

AL 01 AL 10 AL 20 AL 30 AL 40 AL 50 AL 60 AL 70
引导程序 低合金铝 Al-Si Al-Si-Cu Al-Cu Al-Mg Al-Zn Al-Mn
Orientation Low Alloy
Si 0.0005-25.0 0.0005-0.8 0.8-25.0 0.8-15.0 0.0005-3.0 0.0005-1.0 0.0005-0.6 0.0005-0.8
Fe 0.0005-2.5 0.0005-2.5 0.0005-1.0 0.0005-2.5 0.0005-2.5 0.0005-0.8 0.0005-1.0 0.0005-1.0
Cu 0.0002-15.0 0.0002-0.2 0.0002-0.3 0.001-5.0 1.0-15.0 0.001-0.2 0.005-0.5 0.0002-0.2
Mn 0.0003-1.5 0.0003-0.9 0.0003-0.8 0.0003-0.8 0.0003-1.0 0.0003-1.0 0.0003-0.6 0.0003-1.5
Mg 0.0001-15.0 0.0001-1.0 0.0001-2.0 0.0001-1.8 0.0001-2.5 1.0-15 0.0001-3.0 0.0001-1.0
Cr 0.0001-0.5 0.0001-0.1 0.0001-0.2 0.0001-0.5 0.0001-0.12 0.0001-0.3 0.0001-0.7 0.0001-0.1
Zn 0.0005-12.0 0.0005-0.5 0.0005-0.5 0.0005-3.0 0.0005-3.0 0.0005-0.3 0.5-12.0 0.0005-0.5
Ni 0.0002-3.3 0.0002-0.08 0.0002-1.0 0.0002-2.0 0.0002-3.3 0.0002-0.1 0.0002-0.1 0.0002-0.1
Ti 0.0002-0.3 0.0002-0.1 0.0002-0.3 0.0002-0.3 0.0002-0.2 0.0002-0.2 0.0002-0.2 0.0002-0.1
V 0.0005-0.2 0.0005-0.2 0.0005-0.05 0.0005-0.2 0.0005-0.05 0.0005-0.05 0.0005-0.2 0.0005-0.2
Pb 0.0002-2.0 0.0002-0.1 0.0005-0.1 0.0005-0.25 0.0005-2.0 0.0005-0.1 0.0005-0.2 0.005-0.1
Sn 0.0005-0.4 0.0005-0.1 0.001-0.1 0.001-0.25 0.001-0.4 0.001-0.08 0.001-0.2 0.001-0.1
Hg 0.0002-0.01 0.0002-0.01 0.0002-0.01 0.0002-0.01 0.0002-0.01 0.0002-0.01 0.0002-0.01 0.0002-0.01
In 0.0005-0.15 0.0005-0.15 0.0005-0.15 0.0005-0.15 0.0005-0.15 0.0005-0.15 0.0005-0.15 0.0005-0.15
B 0.0001-0.03 0.0001-0.03 0.0001-0.03 0.0001-0.03 0.0001-0.03 0.0001-0.03 0.0001-0.03 0.0001-0.03
Be 0.0001-0.06 0.0001-0.06 0.0001-0.06 0.0001-0.06 0.0001-0.06 0.0001-0.06 0.0001-0.06 0.0001-0.06
Bi 0.0005-0.5 0.0005-0.5 0.0005-0.5 0.0005-0.5 0.0005-0.5 0.001-0.3 0.001-0.3 0.001-0.3
Ca 0.0001-0.05 0.0001-0.05 0.0001-0.05 0.0001-0.05 0.0001-0.05 0.0001-0.05 0.0001-0.05 0.001-0.05
La 0.0001-0.05 0.0001-0.05 0.0001-0.05 0.0001-0.05 0.0001-0.05 0.0001-0.05 0.0001-0.05 0.001-0.05
Ce 0.0001-0.05 0.0001-0.05 0.0001-0.05 0.0001-0.05 0.0001-0.05 0.0001-0.05 0.0001-0.05 0.001-0.05
Co 0.0001-0.5 0.0005-0.05 0.0005-0.5 0.0001-0.2 0.0001-0.4 0.005-0.4 0.005-0.4
Ag 0.0001-1.0 0.0001-1.0 0.0001-0.3 0.0001-0.3
Cd 0.0003-0.05 0.0003-0.05 0.0003-0.05 0.0003-0.05 0.0003-0.05 0.0003-0.05 0.0003-0.05 0.0003-0.05
Ga 0.0001-0.15 0.0001-0.05 0.001-0.08 0.001-0.08 0.001-0.03 0.001-0.04
Sr 0.0001-0.15 0.0001-0.1 0.0001-0.1
Zr 0.0003-0.25 0.0003-0.25 0.0003-0.25 0.0003-0.25 0.0003-0.25 0.0003-0.25 0.0003-0.25 0.0003-0.25
P 0.0005-0.01 0.0005-0.01 0.0005-0.01
As 0.0005-0.02 0.0005-0.02 0.001-0.02 0.001-0.02 0.001-0.02 0.001-0.02 0.001-0.02 0.001-0.02
Mo 0.0001-0.02 0.0001-0.02
Sb 0.0005-0.5 0.0005-0.04 0.001-0.5 0.001-0.3 0.001-0.04
Al 余量 余量 余量 余量 余量 余量 余量 余量



基中的分析程序及元素测试范围


CU 01 CU 02 CU 10 CU 11 CU 12 CU 20 CU 21 CU 30 CU 40
引导程序 纯铜 普通青铜 铅青铜 铝青铜 普通黄铜 高合金黄铜 镍白铜 Cu-Be-Co
Orientation Pure Cu Bronze Pb-Bronze Al-Bronze Brass High Alloyed Brass Cu-Ni
Zn 0.0001-45.0 0.0001.0.1 0.001-10.0 0.001-2.0 0.001-6.0 0.8-45.0 0.8-45.0 0.001-0.2 0.001-0.2
Pb 0.0005-25.0 0.0005-0.1 0.0005-8.0 0.0005-25.0 0.0005-0.5 0.001-5.0 0.001-5.0 0.001-0.05 0.0005-0.2
Sn 0.0005-16.0 0.0005-0.1 0.001-16.0 0.001-16.0 0.001-0.4 0.001-2.0 0.001-4.0 0.0005-0.4 0.0005-0.03
P 0.0001-0.8 0.0001-0.1 0.0001-0.2 0.0001-0.8 0.0001-0.2 0.0001-0.2 0.0001-0.2 0.0001-0.02 0.0001-0.2
Mn 0.0003-7.0 0.0003-0.1 0.0005-0.4 0.0005-0.4 0.0005-4.0 0.0005-1.0 0.0005-7.0 0.0005-2.0 0.0005-0.4
Fe 0.0005-7.0 0.0005-0.1 0.001-1.0 0.001-0.5 0.001-7.0 0.001-1.0 0.001-4.0 0.001-2.0 0.001-0.5
Ni 0.0002-35.0 0.0002-0.1 0.0002-2.0 0.0002-4.0 0.0002-6.0 0.0004-1.0 0.0004-3.0 8.0-35.0 0.0004-2.0
Al 0.0005-15.0 0.0005-0.1 0.001-0.2 0.001-0.2 0.01-15.0 0.001-1.0 0.001-0.2 0.001-0.15 0.0005-0.5
Cr 0.0003-3.0 0.0003-3.0 0.0003-3.0 0.0003-3.0 0.0003-3.0 0.0003-3.0 0.0003-3.0 0.0003-3.0 0.0003-3.0
S 0.0001-0.1 0.0001-0.1 0.0001-0.1 0.0001-0.1 0.0001-0.1 0.0001-0.1 0.0001-0.1 0.0001-0.02 0.0001-0.1
Ag 0.0001-1.8 0.0001-1.8 0.0005-1.8 0.0005-1.8 0.0005-1.8 0.0005-1.8 0.0005-1.8 0.0005-1.8 0.0005-1.8
Be 0.0001-3.5 0.0001-0.1 0.0001-3.5
C 0.001-0.06 0.001-0.06
Cd 0.0001-0.1 0.0001-0.1 0.01-0.1 0.0001-0.1 0.0001-0.1 0.03-0.1
Co 0.0005-3.5 0.0005-0.1 0.001-3.5 0.001-3.5 0.001-3.5 0.001-2 0.001-2 0.001-0.15 0.001-3.0
B 0.0005-0.01 0.0005-0.01 0.0005-0.01 0.0005-0.01
Bi 0.0001-7.0 0.0001-0.15 0.0005-7.0 0.0005-0.15 0.0005-0.15 0.0005-7.0 0.0005-7.0 0.0005-7.0 0.0005-7.0
As 0.0002-0.15 0.0002-0.1 0.0002-0.15 0.0002-0.15 0.0002-0.15 0.0005-0.15 0.0002-0.15 0.0002-0.15 0.0002-0.15
Si 0.0005-4.5 0.0005-0.1 0.0005-0.2 0.0005-0.2 0.0005-0.2 0.0005-1.0 0.0005-4.5 0.0005-0.8 0.0005-0.5
Zr 0.0001-0.1 0.0001-0.1
Ti 0.0005-0.8 0.0005-0.8 0.0005-0.8
Sb 0.0005-2.0 0.0005-0.1 0.0005-2.0 0.0005-2.0 0.0005-0.1 0.0005-0.1 0.0005-2.0
Se 0.0005-1.5 0.0005-0.1 0.0005-1.5 0.0005-1.5 0.0005-1.5 0.0005-1.5 0.0005-1.5 0.0005-1.5 0.0005-1.5
Nb 0.0005-1.5 0.0005-1.5
Te 0.005-0.08 0.005-0.08 0.005-0.08 0.005-0.08 0.005-0.08 0.005-0.08 0.005-0.08 0.005-0.08 0.005-0.08
Mg 0.0001-0.1 0.0001-0.1 0.0001-0.1 0.0001-0.1 0.0001-0.1 0.0001-0.1 0.0001-0.1
Cu 余量 余量 余量 余量 余量 余量 余量 余量 余量



在线询价

点击更换